top of page
Glamorgan Darts
COUNTY • SUPER LEAGUE • YOUTH
Elite Premiership Table
← Scroll to view full table →
No | NL Organisation | P | MA | WA | MB | WB | BP | TP | LD |
|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire | 10 | 73 | 39 | 77 | 30 | 27 | 246 | 233 |
2 | Lincolnshire | 10 | 72 | 37 | 66 | 31 | 28 | 234 | 145 |
3 | Glamorgan | 10 | 66 | 43 | 62 | 30 | 19 | 220 | 92 |
4 | Essex | 10 | 62 | 26 | 75 | 32 | 18 | 213 | 106 |
5 | Yorkshire | 10 | 53 | 28 | 63 | 37 | 18 | 199 | -14 |
6 | Warwickshire | 10 | 58 | 26 | 55 | 38 | 11 | 188 | -18 |
7 | Suffolk | 10 | 63 | 27 | 57 | 24 | 12 | 183 | -71 |
8 | Dorset | 10 | 65 | 25 | 53 | 20 | 8 | 171 | -82 |
9 | Sussex | 10 | 52 | 22 | 61 | 29 | 6 | 170 | -88 |
10 | Cornwall | 10 | 49 | 30 | 45 | 30 | 8 | 162 | -117 |
11 | Hertfordshire | 10 | 47 | 27 | 46 | 29 | 6 | 155 | -186 |
P = Played · MA = Men’s A · WA = Women’s A · MB = Men’s B · WB = Women’s B · BP = Bonus Points · TP = Total Points · LD = Leg Difference
bottom of page